![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Day Sail Catamarans![]() Cruising Yachts![]() Guest Shuttles![]() Ferries![]() Snorkel Boats![]() Dive Boats![]() Party Cats![]() Response Vessels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | TYPE | # PASSENGERS/USE (USCG Inspected) | DATE | LOCATION | |
| 1 | Teroro II | 42’ Trimaran | 24/Commercial (USCG Insp.) | Feb-85 | St. Croix, USVI |
| 2 | Nube Volante | see “Flying Cloud” |
Hugo-Rebuilt | 1986 | |
| 3 | Spirit of Ppalu | 63’ Catamaran | 65/Commercial | 12/16/1986 | Cayman Island |
| 4 | Castaway Girl (was Sunny Days) |
65’ Catamaran | 65/Commercial (USCG Insp.) | 5/22/1987 | St. Thomas, USVI |
| 5 | Cat Ppalu | 65’ Catamaran | 60/Commercial | 12/20/1987 | Miami, FL |
| 6 | Cariba | 50’ Catamaran | 49/Commercial | 6/30/1988 | Cuba |
| 7 | Seahorse I (was Heavenly Daze) |
52’ Catamaran | 49/Commercial | 12/23/1988 | Nassau, Bahamas |
| 8 | Balia | 52’ Catamaran | 49/Commercial | 3/25/1989 | Aruba, DWI |
| 9 | Kapalua Kai | 53’ Catamaran | 49/Commercial (USCG Insp.) | 6/6/1989 | Maui, HI |
| 10 | Freestyle (was Naked Turtle) |
53’ Catamaran | 49/Commercial | 11/15/1989 | Puerto Plata, D.R. |
| 11 | Stars & Stripes | 53’ Catamaran | 49/Commercial (USCG Insp.) | 2/1/1990 | Key West, FL |
| 12 | Flying Cloud | 57’ Catamaran | 60/Commercial | Apr-90 | Nassau, Bahamas |
| 13 | Tropical Dreamer | 53’ Catamaran | 49/Commercial | 7/7/1990 | Jamaica |
| 14 | Sweet Liberty | 53’ Catamaran | 49/Commercial (USCG Insp.) | Dec-90 | Naples, FL |
| 15 | Cruzan Cat | 42’ Catamaran | 36/Commercial | Jan-91 | Aruba |
| 16 | Heavenly Days II | 53’ Catamaran | 49/Commercial | 3/7/1991 | St. Thomas, USVI |
| 17 | Salty Dog (was Barefoot III) |
46’ Catamaran | 42/Commercial (USCG Insp.) | 5/4/1991 | Puerto Rico |
| 18 | Sebago (was El Gato) |
53’ Catamaran | 49/Commercial (USCG Insp.) | 7/3/1991 | Key West, FL |
| 19 | Water Taxi | 38’ Wave-Piercer | 18/Commercial (USCG Insp.) | 8/20/1991 | St. Thomas, USVI |
| 20 | Edelweiss | 44’ Cruising Cat | Private Yacht | 10/10/1991 | Germany |
| 21 | Palm Breeze | 53’ Catamaran | 49/Commercial (USCG Insp.) | 12/9/1991 | Boca Raton, FL |
| 22 | Stampede | 46’ Catamaran | 42/Commercial (USCG Insp.) | 3/16/1992 | Puerto Rico |
| 23 | Water Taxi II (was Galileo) |
38’ Wave-Piercer | 20/Commercial (USCG Insp.) | Feb-92 | St.Thomas, USVI |
| 24 | Wild Heart (was Chamonix) |
53’ Catamaran | 49/Commercial (USCG Insp.) | 7/27/1992 | |
| 25 | Lady Lynsey | 53’ Catamaran | 49/Commercial (USCG Insp.) | 10/25/1992 | St. Thomas, USVI |
| 26 | Manta I (was Key West Fury) |
53’ Catamaran | 49/Commercial (USCG Insp.) | Dec-92 | Cozumel, MX |
| 27 | Mad Max | 53’ Catamaran | 49/Commercial (USCG Insp.) | Mar-93 | Martha’s Vineyard, MA |
| 28 | Renegade | 42’ Catamaran | 37/Commercial (USCG Insp.) | Jul-93 | St. Croix, USVI |
| 29 | Spirit of Kauai | 42’ Catamaran | 49/Commercial (USCG Insp.) | Sep-93 | Koloa, Hiawaii |
| 30 | Edge | 61’ Wave-Piercer | 50/Commercial | Dec-93 | St. Maartin, N.A. |
| 31 | Island Flyer | 53’ Catamaran | 49/Commercial (USCG Insp.) | Mar-94 | Boca Raton |
| 32 | La Pantera | 53’ Catamaran | 50/Commercial | Jul-94 | Dominican Republic |
| 33 | Eco Isleno | 45’ Wave-Piercer | 30/Commercial (USCG Insp.) | Aug-94 | Fajardo, PR |
| 34 | Pelican Too | 62’ Catamaran | 80/Commercial | Oct-94 | Aruba |
| 35 | Water Taxi III | 45’ Wave-Piercer | 30/Commercial (USCG Insp.) |
Jan-95 | St. Thomas, USVI |
| 36 | Sea Lion | 45’ Wave-Piercer | 80/Commercial | Dec-94 | Virgin Gorda, BVI |
| 37 | Fast Cat | 104’ Wave-Piercer | 126/Commercial (USCG Insp.) |
Dec-95 | Cancun, Mexico |
| 38 | Sea Breeze | 62’ Catamaran | 70/Commercial | Apr-95 | Antigua |
| 39 | Spirit of Cayman | 62’ Catamaran | 80/Commercial | Mar-96 | Grand Cayman |
| 40 | Lambada | 62’ Catamaran | 80/Commercial | Jul-96 | St. Maarten |
| 41 | Virgin Fire | 56’ Trimaran | Private Yacht | Sep-96 | St. John, USVI |
| 42 | Tiami II | 70’ Catamaran | 105/Commercial | Dec-96 | Barbados |
| 43 | Savannah Bay | 47’ Wave-Piercer | 30/Commercial | 4/15/1997 | Virgin Gorda, BVI |
| 44 | Sandy Cay | 47’ Wave-Piercer | 30/Commercial | 5/30/1997 | Virgin Gorda, BVI |
| 45 | Wildcat | 53’ Catamaran | 49/Commercial | 7/16/1997 | Samana, D.R. |
| 46 | Shearwater | 54’ Catamaran | Private Yacht | Dec-97 | Bahamas |
| 47 | Spirit of Antigua | 66’ Catamaran | 80/Commercial | Feb-98 | Antigua |
| 48 | Carnival III | 63’ Catamaran | 80/Commercial | May-98 | St. Lucia |
| 49 | La Big Pantera | 63’ Catamaran | 80/Commercial | Aug-98 | Dominican Republic |
| 50 | Fiesta | 62’ Catamaran | 80/Commercial | Oct-98 | Aruba |
| 51 | Golden Eagle III | 63’ Catamaran | 80/Commercial | Jan-99 | St. Maarten |
| 52 | Fast Cat II | 83’ Wave-Piercer | 100/Commercial (USCG Insp.) | May-99 | Key West, FL |
| 53 | Esmeralda | 46’ Catamaran | 44/Commercial | Cooke built 99 | Samana, D.R. |
| 54 | Seahorse II | 63’ Catamaran | 80/Commercial | Aug-99 | Nassau, Bahamas |
| 55 | East Wind II | 62’ Catamaran | 80/Commercial (USCG Insp.) | Nov-99 | Fajardo, PR |
| 56 | Shangrila | 64’ Catamaran | 49/Comm./Private (USCG Insp.) | Jun-00 | Maui, HI |
| 57 | Marlin Del Rey | 66’ Catamaran | 49/Comm./Private | Oct-00 | Costa Rica |
| 58 | Caribbean Spirit | 77’ Catamaran | 125/Commercial (USCG Insp.) | Mar-01 | Key West, FL |
| 59 | Spirit of Poseidon | 62’ Catamaran | 65/Commercial | Jul-01 | Grand Cayman |
| 60 | Day Dreamer | 53’ Catamaran | 50+/Commercial | Oct-01 | Jamaica |
| 61 | Rumba | 70’ Catamaran | 100/Commercial | Mar-02 | Aruba |
| 62 | Akialoa | 54’ MS Cat | 49/Commercial (USCG Insp.) | Jun-02 | Kauai, HI |
| 63 | Islander Flyer | 65’ Wave-Piercer | 90/Commercial (USCG Insp.) | Aug-02 | Fajardo, P.R. |
| 64 | Cool Runnings | 57’ Catamaran | 49/Commercial | Nov-02 | Barbados |
| 65 | Nostromo | 50’ Catamaran | Private Yacht | Mar-03 | Rifle, CO |
| 66 | Golden Eagle IV | 63’ Catamaran | 80/Commercial | Jul-03 | St. Marten |
| 67 | Jammin' (was Emerald Lady, Bamboushay) |
63’ Catamaran | 80/Commercial | Nov-03 | Bahamas |
| 68 | Tropicat | 63’ Catamaran | 80/Commercial | Jan-04 | Cabo San Lucas |
| 69 | Dolphin Cat | 32’ Catamaran | 24/Commercial (USCG Insp.) | May-04 | Key West |
| 70 | Island Spirit | 57’ Catamaran | 65/Commercial (USCG Insp.) | Sep-04 | St. John, USVI |
| 71 | Chamonix II | 70’ Catamaran | 105/Commercial (USCG Insp.) | Jan-05 | Texas |
| 72 | Island Dreamer | 63’ Catamaran | 80/Commercial | Mar-05 | Jamaica |
| 73 | Makani | 65’ Catamaran | 65/Commercial (USCG Insp.) | Jun-05 | Hawaii |
| 74 | Kaimaika | 54’ MS Catamaran | 49/Commercial (USCG Insp.) | Sep-05 | Hawaii |
| 75 | Cool Runnings III | 62' Catamaran | 80/Commercial | 2005 | Barbados |
| 76 | Sea Falcon | 47' Wave-Piercer | 30/Commercial | 2006 | BVI |
| 77 | Bad Kitty (was Lucia) |
47' Wave-Piercer | 30/Commercial (USCG Insp.) | 2006 | St. John, USVI |
| 78 | Spirit of Calypso | 65' Catamaran | 80/Commercial | 2006 | Grand Cayman |
| 79 | Party Cat | 64' Catamaran | 149/Commercial (USCG Insp.) | 2006 | Key West |
| 80 | Kai Kanani | 64' Catamaran | 80/Commercial (USCG Insp.) | 2006 | Maui, HI |
| 81 | Jonalisa | 54' Catamaran | 49/Commercial | 2007 | Aruba |
| 82 | Knot My Problem | 49' Wave-Piercer | Private Yacht | 2008 | St. Croix, USVI |
| 83 | Kitty Katt | 65' Catamaran | 100/Commercial | Feb-2008 | Turks & Caicos |
| 84 | Kool Katt Kelly | 65' Catamaran | 100/Commercial | June-2008 | Jamaica |
| 85 | Southern Star | 65' Catamaran | 49/Commercial (USCG Insp.) | Feb-2009 | Hawaii |
| 86 | Red Dread | 65' Catamaran | 100/Commercial | March 2009 | Montego Bay, Jamaica |
| 87 | Adventure | 42' Power Cat | 49/Commercial (USCG Insp.) | 2009 | St. Croix, USVI |
| 88 | Red Locks | 65' Catamaran | 100/Commercial | June 2009 | Jamaica |
| 89 | El Sensation | 55' Power Cat | 50/Commercial | June 2009 | San Andreas, Columbia |
| 90 | Island Express | Suncat 65' | 65/Commercial (USCG Insp.) |
2009 | Key West, FL |
| 91 | JB5 | 57' | 60/Commercial | November 2009 | Antigua |
| 92 | Mirabella | 54DC | Commercial | Jan. 2010 | St. Maarten |
| 93 | The Cat | 54DC | 80/Commercial (USCG Insp.) | Jan. 2010 | St. Thomas, USVI |
| 94 | Soul Rebel | 54DC | Commercial | March 2010 | Jamaica |
| 95 | Jonalisa II | 54MS | Commercial | May 2010 | Curacao |
![]() |
|
![]() |